Top 100 Contributors to Campaign Cmte
Rank ![]() |
Contributor ![]() |
Total ![]() |
Indivs ![]() |
PACs ![]() |
|---|---|---|---|---|
| 1 | Technetek Ltd | $20,100 | $20,100 | $0 |
| 2 | National Air Traffic Controllers Assn | $15,000 | $0 | $15,000 |
| 3 | William Morris Agency | $12,500 | $12,500 | $0 |
| 4 | Castagna Realty | $12,300 | $12,300 | $0 |
| 5 | Family Management | $12,100 | $12,100 | $0 |
| 6 | Air Line Pilots Assn | $10,000 | $0 | $10,000 |
| 6 | Benjamin Development | $10,000 | $10,000 | $0 |
| 6 | Honeywell International | $10,000 | $0 | $10,000 |
| 6 | Intl Brotherhood of Electrical Workers | $10,000 | $0 | $10,000 |
| 6 | Muss Development | $10,000 | $10,000 | $0 |
| 6 | National Auto Dealers Assn | $10,000 | $0 | $10,000 |
| 6 | New York Life Insurance | $10,000 | $0 | $10,000 |
| 6 | Teamsters Union | $10,000 | $0 | $10,000 |
| 14 | Sterling Equities | $9,812 | $9,812 | $0 |
| 15 | DLA Piper | $9,300 | $4,300 | $5,000 |
| 16 | Associated Capital | $9,200 | $9,200 | $0 |
| 16 | Hariri Foundation | $9,200 | $9,200 | $0 |
| 16 | Timberlake Corp | $9,200 | $9,200 | $0 |
| 19 | Taiwanese American Action Council | $8,000 | $4,500 | $3,500 |
| 20 | American Postal Workers Union | $7,500 | $0 | $7,500 |
| 20 | International Assn of Fire Fighters | $7,500 | $0 | $7,500 |
| 20 | National Assn of Postmasters | $7,500 | $0 | $7,500 |
| 20 | Operating Engineers Union | $7,500 | $0 | $7,500 |
| 20 | Verizon Communications | $7,500 | $0 | $7,500 |
| 25 | Jt Hwang Enterprises | $7,400 | $7,400 | $0 |
| 26 | American Assn for Justice | $7,000 | $0 | $7,000 |
| 26 | AT&T Inc | $7,000 | $0 | $7,000 |
| 26 | Bank of America | $7,000 | $1,000 | $6,000 |
| 29 | US Dept of Defense | $6,900 | $6,900 | $0 |
| 30 | JC Flowers & Co | $6,700 | $6,700 | $0 |
| 31 | Fulton | $6,600 | $6,600 | $0 |
| 31 | Goode Realty | $6,600 | $6,600 | $0 |
| 31 | Swift & Assoc | $6,600 | $6,600 | $0 |
| 34 | Tilles Investment | $6,100 | $6,100 | $0 |
| 35 | Qwest Communications | $6,000 | $6,000 | $0 |
| 36 | Rechler Equity | $5,100 | $5,100 | $0 |
| 37 | American Bankers Assn | $5,000 | $0 | $5,000 |
| 37 | American Hospital Assn | $5,000 | $0 | $5,000 |
| 37 | Asian American Hotel Owners Assn | $5,000 | $0 | $5,000 |
| 37 | Guru Health Foods | $5,000 | $5,000 | $0 |
| 37 | ITT Industries | $5,000 | $0 | $5,000 |
| 37 | Northrop Grumman | $5,000 | $0 | $5,000 |
| 37 | Raytheon Co | $5,000 | $0 | $5,000 |
| 37 | Renaissance Technologies | $5,000 | $5,000 | $0 |
| 37 | Sheet Metal Workers Union | $5,000 | $0 | $5,000 |
| 37 | United Auto Workers | $5,000 | $0 | $5,000 |
| 47 | AW Bhatti Md | $4,600 | $4,600 | $0 |
| 47 | Bingham McCutchen LLP | $4,600 | $4,600 | $0 |
| 47 | Chartwell Hotels | $4,600 | $4,600 | $0 |
| 47 | Engross Trading | $4,600 | $4,600 | $0 |
| 47 | Gilbert Sherr CPA | $4,600 | $4,600 | $0 |
| 47 | Glenwood Management | $4,600 | $4,600 | $0 |
| 47 | Hailey Development Group | $4,600 | $4,600 | $0 |
| 47 | JB Art & Design | $4,600 | $4,600 | $0 |
| 47 | Mona Ackerman PhD MD | $4,600 | $4,600 | $0 |
| 47 | Mortgage Center of America | $4,600 | $4,600 | $0 |
| 47 | Mountain Spa Development | $4,600 | $4,600 | $0 |
| 47 | Mta | $4,600 | $4,600 | $0 |
| 47 | Options for Senior America | $4,600 | $4,600 | $0 |
| 47 | R&R Dental Assoc | $4,600 | $4,600 | $0 |
| 47 | Seeger Weiss LLP | $4,600 | $4,600 | $0 |
| 47 | Solebury Capital | $4,600 | $4,600 | $0 |
| 47 | Sommer Investments | $4,600 | $4,600 | $0 |
| 47 | Tafa Development | $4,600 | $4,600 | $0 |
| 47 | Woodside Collision | $4,600 | $4,600 | $0 |
| 47 | Zimmerman Edelson Inc | $4,600 | $4,600 | $0 |
| 67 | AFLAC Inc | $4,500 | $0 | $4,500 |
| 67 | Goldman Sachs | $4,500 | $1,500 | $3,000 |
| 67 | Rosa Property Management | $4,500 | $4,500 | $0 |
| 67 | Transport Workers Union | $4,500 | $0 | $4,500 |
| 71 | Kim Eng | $4,330 | $4,330 | $0 |
| 72 | Boeing Co | $4,300 | $2,300 | $2,000 |
| 72 | International Hospitality Investme | $4,300 | $4,300 | $0 |
| 74 | Amerasia Bank | $4,000 | $4,000 | $0 |
| 74 | American Fedn of St/Cnty/Munic Employees | $4,000 | $0 | $4,000 |
| 74 | Aspiring Trips | $4,000 | $4,000 | $0 |
| 74 | Bricklayers Union | $4,000 | $0 | $4,000 |
| 74 | DDL | $4,000 | $4,000 | $0 |
| 74 | Law Offices of Ronald Scott Kaniuk | $4,000 | $4,000 | $0 |
| 74 | Massachusetts Mutual Life Insurance | $4,000 | $0 | $4,000 |
| 74 | National Assn of Realtors | $4,000 | $0 | $4,000 |
| 74 | National Grid plc | $4,000 | $0 | $4,000 |
| 74 | Razaq Baloch | $4,000 | $4,000 | $0 |
| 74 | Rose Assoc | $4,000 | $4,000 | $0 |
| 85 | Formosan Assn for Public Affairs | $3,900 | $3,900 | $0 |
| 86 | Bownetree | $3,850 | $3,850 | $0 |
| 87 | Nic Holding | $3,800 | $3,800 | $0 |
| 88 | McPherson Group | $3,600 | $3,600 | $0 |
| 89 | American Maritime Officers | $3,500 | $0 | $3,500 |
| 89 | Citigroup Inc | $3,500 | $3,500 | $0 |
| 89 | Genworth Financial | $3,500 | $0 | $3,500 |
| 89 | National Assn of Federal Credit Unions | $3,500 | $0 | $3,500 |
| 89 | Women's Alliance for Israel | $3,500 | $0 | $3,500 |
| 94 | Building Management Co | $3,300 | $3,300 | $0 |
| 94 | Gallet, Dreyer & Berkey | $3,300 | $3,300 | $0 |
| 94 | Henry Schein Inc | $3,300 | $3,300 | $0 |
| 94 | Merrill Lynch | $3,300 | $2,300 | $1,000 |
| 94 | Silverstein Properties | $3,300 | $3,300 | $0 |
| 99 | American Optometric Assn | $3,000 | $0 | $3,000 |
| 99 | Boilermakers Union | $3,000 | $0 | $3,000 |
| 99 | CKX Inc | $3,000 | $3,000 | $0 |
| 99 | Covington & Burling | $3,000 | $3,000 | $0 |
| 99 | Credit Union National Assn | $3,000 | $0 | $3,000 |
| 99 | Crystal Windows Vice Pres | $3,000 | $3,000 | $0 |
| 99 | Davidoff, Malito & Hutcher | $3,000 | $3,000 | $0 |
| 99 | Investment Co Institute | $3,000 | $0 | $3,000 |
| 99 | Jacob Stein Realty | $3,000 | $3,000 | $0 |
| 99 | JPMorgan Chase & Co | $3,000 | $0 | $3,000 |
| 99 | Kensington Insurance | $3,000 | $3,000 | $0 |
| 99 | Lakewood Recycling | $3,000 | $3,000 | $0 |
| 99 | Machinists/Aerospace Workers Union | $3,000 | $0 | $3,000 |
| 99 | Mason Tenders District Council of NY | $3,000 | $0 | $3,000 |
| 99 | Metlife Inc | $3,000 | $0 | $3,000 |
| 99 | Morgan Stanley | $3,000 | $0 | $3,000 |
| 99 | National Assn of Letter Carriers | $3,000 | $0 | $3,000 |
| 99 | National Education Assn | $3,000 | $0 | $3,000 |
| 99 | Palm Bay International | $3,000 | $3,000 | $0 |
This table lists the top donors to this candidate in the 2007 - 2008 election cycle. The organizations themselves did not donate, rather the money came from the organization's PAC, its individual members or employees or owners, and those individuals' immediate families. Organization totals include subsidiaries and affiliates.







Comments