Top 20 Contributors to Campaign Cmte
Rank ![]() |
Contributor ![]() |
Total ![]() |
Indivs ![]() |
PACs ![]() |
|---|---|---|---|---|
| 1 | Technetek Ltd | $20,100 | $20,100 | $0 |
| 2 | National Air Traffic Controllers Assn | $15,000 | $0 | $15,000 |
| 3 | William Morris Agency | $12,500 | $12,500 | $0 |
| 4 | Castagna Realty | $12,300 | $12,300 | $0 |
| 5 | Family Management | $12,100 | $12,100 | $0 |
| 6 | Air Line Pilots Assn | $10,000 | $0 | $10,000 |
| 6 | Benjamin Development | $10,000 | $10,000 | $0 |
| 6 | Honeywell International | $10,000 | $0 | $10,000 |
| 6 | Intl Brotherhood of Electrical Workers | $10,000 | $0 | $10,000 |
| 6 | Muss Development | $10,000 | $10,000 | $0 |
| 6 | National Auto Dealers Assn | $10,000 | $0 | $10,000 |
| 6 | New York Life Insurance | $10,000 | $0 | $10,000 |
| 6 | Teamsters Union | $10,000 | $0 | $10,000 |
| 14 | Sterling Equities | $9,812 | $9,812 | $0 |
| 15 | DLA Piper | $9,300 | $4,300 | $5,000 |
| 16 | Associated Capital | $9,200 | $9,200 | $0 |
| 16 | Hariri Foundation | $9,200 | $9,200 | $0 |
| 16 | Timberlake Corp | $9,200 | $9,200 | $0 |
| 19 | Taiwanese American Action Council | $8,000 | $4,500 | $3,500 |
| 20 | American Postal Workers Union | $7,500 | $0 | $7,500 |
| 20 | International Assn of Fire Fighters | $7,500 | $0 | $7,500 |
| 20 | National Assn of Postmasters | $7,500 | $0 | $7,500 |
| 20 | Operating Engineers Union | $7,500 | $0 | $7,500 |
| 20 | Verizon Communications | $7,500 | $0 | $7,500 |
This table lists the top donors to this candidate in the 2007 - 2008 election cycle. The organizations themselves did not donate, rather the money came from the organization's PAC, its individual members or employees or owners, and those individuals' immediate families. Organization totals include subsidiaries and affiliates.







Comments